The Lompoc Parks, Recreation and Urban Forestry Department had over 350 participants in the 2011 Kiwanis Track & Field Championships. There were boy's and girl's competing in running and field events in the 3rd through 8th grade divisions. We had schools and individuals participating from all over the central coast competing to make this one of the premier events in the area. There were a few local standouts: Cheyenne Marmolejo 1st in 5/6 grade Long Jump -Vandenberg Village Jaguars, Adrianna Covarrubias 1st in 7/8 grade 220 yd dash - V. V. Jaguars, Kailey McNamee 1st in ¾ grade 220 yd dash - V. V. Jaguars, Karly Kovach 1st in ¾ grade Mile Run - V. V. Jaguars, Richard Foster 1st in 7/8 grade 100 yd dash - L.V.M.S., Henry Ricardo 1st in 7/8 grade 220 yd dash - L.V.M.S., 1st in 7/8 grade Boys Mile Relay, Cornelius Johnson 2nd in 7/8 grade Long Jump. There were several participants that did well, the full results will be posted on our web site.
We would also like to thank the Lompoc & Cabrillo High School Track & Field teams for leading all the events. They did a great job as well as the other volunteer coaches and volunteers from the local area schools. A BIG THANK YOU TO THE KIWANIS FOR THEIR SPONSORSHIP!!! Please check the web site for next year's event.
|
Download full results here.
| PLACE | ATHLETE | SCORE | SCHOOL |
| 2 MILE 7/8 GIRLS |
| 1ST | TALLEY HILL | 12:10:20 | SAN LUIS DC |
| 2ND | KIANA KAWATACHI | 13:26 | ORCUTT JH |
| 3RD | ELAINE MC CLURE | 13:34 | CLUB WEST |
| 4TH | BAILEY DURNIN | 16:34 | ST LOUIS DM |
| 2 MILE 7/8 BOYS |
| 1ST | WILLIAM ERNST | 11:13:08 | SAN LUIS DC |
| 2ND | KENNETH DELGADO | 13:21:36 | MC KENZIE JH |
| 3RD | BRANDON MC NICHOLS | 13:21:86 | SAN LUIS DC |
| 4TH | DAVID PEREZ | 14:00 | MC KENZIE JH |
| 5TH | SKYLER CAMPBELL | 16:16 | LOMPOC V.M.S. |
| 50 3/4 GIRLS |
| 1ST | JESSALYNN PARDO | 8:02 | PINE GROVE |
| 2ND | ALYSSA CHAPPEL | 8:42 | MAY GRISHAM |
| 3RD | KATHARINE RUCKER | 9:02 | PINE GROVE |
| 4TH | HALEY BLOWN | 9:03 | PINE GROVE |
| 50 3/4 BOYS |
| 1ST | JAKE AMBRICO | 7:61 | SOLVANG |
| 2ND | JORDAN MORRIS | 7:96 | SPEED DEVEL. |
| 3RD | KYLER GOELZER | 8:01 | MAY GRISHAM |
| 4TH | DILLON BODERNALL | 8:36 | MAY GRISHAM |
| 5TH | DESHAWN SMITH | 8:36 | V. V. JAGUARS |
| 4x100 RELAY 3/4 GIRLS |
| 1ST | MAY GRISHAM | 1:11:64 |
| 2ND | PINE FROVE | 1:12:74 |
| 3RD | MAY GRISHAM | 1:16 |
| 4TH | V. V. JAGUARS | 1:19:05 |
| 5TH | PINE GROVE | 1:19:92 |
| 6TH | MAY GRISHAM | 1:20:30 |
| 4X100 RELAY 3/4 BOYS |
| 1ST | PINE GROVE | 1:08:11 |
| 2ND | MAY GRISHAM | 1:10:70 |
| 3RD | MAY GRISHAM | 1:14:42 |
| 4TH | PINE GROVE | 1:16:36 |
| 5TH | PINE GROVE | 1:18:08 |
| 6TH | MAY GRISHAM | 1:26:12 |
| 4x100 RELAY 5/6 GIRLS |
| 1ST | V. V. JAGUARS | 1:02:42 |
| 2ND | V. V. JAGUARS | 1:04:36 |
| 3RD | CLUB WEST | 1:05:33 |
| 4TH | MAY GRISHAM | 1:07:64 |
| 5TH | ST LOUIS DE MONFORT | 1:07:99 |
| 6TH | SHANDON | 1:09:55 |
| 4x100 RELAY 5/6 BOYS |
| 1ST | MAY GRISHAM | 1:04:68 |
| 2ND | PINE GROVE | 1:04:83 |
| 3RD | MC KENZIE JR HIGH | 1:07:68 |
| 4TH | MCKENZIE JR HIGH | 1:08:27 |
| 5TH | PINE GROVE | 1:08:6 |
| 6TH | DUNLAP | 1:09.7 |
| 4x100 RELAY 7/8 GIRLS |
| 1ST | V. V. JAGUARS | 1:00:69 |
| 2ND | CLUB WEST | 1:03:45 |
| 3RD | MC KENZIE JR HIGH | 1:03:92 |
| 4TH | MC KENZIE JR HIGH | 1:07:46 |
| 5TH | LOMPOC VALLEY MID SCH | 1:08:49 |
| 6TH | MC KENZIE JR HIGH | 1:11:92 |
| 4x100 RELAY 7/8 BOYS |
| 1ST | LOMPOC VALLEY MID SCH | 55:64 |
| 2ND | MESA | 58:52 |
| 3RD | LOMPOC VALLEY MID SCH | 58:71 |
| 4TH | ARRELLANES | 58:99 |
| 5TH | CLUB WEST | 59:11 |
| 6TH | ST LOUIS DE MONFORT | 59:92 |
| MILE 3/4 GIRLS |
| 1ST | KARLY KOVACH | 7:34:21 | V. V. JAGUARS |
| 2ND | AMANDA TONASCIA | 7:54:24 | DUINLAP |
| 3RD | JESSE CORDOVA | 8:11:62 | V. V. JAGUARS |
| 4TH | MORGAN CHRISTEN | 8:21:46 | V. V. JAGUARS |
| 5TH | REGINA RIGALI | 8:38:40 | ST LOUIS DM |
| 6TH | KATIE WEYGANDT | 9:25:42 | PATTERSON |
| MILE 3/4 BOYS |
| 1ST | KYLE RHEINSCHILD | 6:36:58 | CLUB WEST |
| 2ND | GRAYSON ARENSDORF | 6:44:64 | PINE GROVE |
| 3RD | ISAIAH RODRIGUEZ | 6:57:05 | PATTERSON |
| 4TH | TOMMY HORNLEY | 7:08:96 | LA HONDA |
| 5TH | JEREMY JANSEN | 7:29:49 | PINE GROVE |
| 6TH | BRANDON MENDEZ | 9:06:92 | PATTERSON |
| MILE 5/6 GIRLS |
| 1ST | MALIA SIMON | 6:08:96 | C. C. RUNNERS |
| 2ND | SHANNON CLARK | 6:12 | SHANDON |
| 3RD | COURTNEY BARRETO | 6:34:64 | SHANDON |
| 4TH | JULIETTE RODRIGUEZ | 6:46:33 | SHANDON |
| 5TH | NATALIE MC CLURE | 6:47:25 | CLUB WEST |
| 6TH | KENZE NGUYEN | 6:53:86 | ST LOUIS D M |
| MILE 5/6 BOYS |
| 1ST | CHRISTEN RICKETTS | 5:30:55 | C. C. RUNNERS |
| 2ND | JOSE ANGEL SANCHEZ | 6:09:14 | MC KENZIE J H |
| 3RD | DANIEL DIAZ | 6:12:55 | SHANDON |
| 4TH | JOSE HERNANDEZ | 6:29:50 | SHANDON |
| 5TH | QUIN ETYRNE | 6:31:83 | C. C. RUNNERS |
| 6TH | MARCO ALCAINO | 6:46:33 | CLUB WEST |
| 440 3/4 GIRLS |
| 1ST | MACEY COCHRAN | 1:25:4 | MAY GRISHAM |
| 2ND | KAILEY MC NAMEE | 1:28:8 | V. V. JAGUARS |
| 3RD | KIONNA BARR | 1:30:2 | MAY GRISHAM |
| 4TH | BRIANNA FLORES | 1:30:4 | ST LOUIS D M |
| 5TH | ALISON MAGNI | 1:31:6 | MAY GRISHAM |
| 6TH | KARLY KOVACH | 1:36:4 | V. V. JAGUARS |
| 440 3/4 BOYS |
| 1ST | KYLER GOELZER | 1:20:8 | MAY GRISHAM |
| 2ND | CHRISTIAN BUCK | 1:22:3 | ST LOUIS D M |
| 3RD | REID ALFORD | 1:25:0 | DUNLAP |
| 4TH | ISAIAH RODRIGUEZ | 1:25:0 | PATTERSON |
| 5TH | ANTONY SOLANO | 1:26:9 | PATTERSON |
| 6TH | JADEN GOVAH | 1:29:3 | MAYGRISHAM |
| 440 5/6 GIRLS |
| 1ST | GABERIELLE MEDINA | 1:14:55 | SPEED DEVEL. |
| 2ND | ABBY ROPER | 1:14:71 | SHANDON |
| 3RD | ALYSSA BALDIVIEZ | 1:19:04 | MAY GRISHAM |
| 4TH | CAMRYN DURNIN | 1:20:96 | ST LOUIS D M |
| 5TH | DAISY RODRIGUEZ | 1:21:77 | SHANDON |
| 6TH | MAELONI FULP | 1:25:20 | PINE GROVE |
| 440 5/6 BOYS |
| 1ST | CARLOS ANGULO | 1:11:27 | MAY GRISHAM |
| 2ND | ISAAC LINDSEY | 1:12:30 | SPEED DEVEL. |
| 3RD | DALLAS CANLEY | 1:18:20 | V. V. JAGUARS |
| 4TH | DYLAN PRINS | 1:18:74 | SPEED DEVEL. |
| 5TH | JOSH MORRIS | 1:19:02 | SPEED DEVEL. |
| 6TH | QUIN ETNYRE | 1:20:99 | C. C. RUNNERS |
| 440 7/8 GIRLS |
| 1ST | ADRIANA COVARRUBIAUS | 1:09:18 | V. V. JAGUARS |
| 2ND | KRISTEN PURCELL | 1:12:08 | ST LOUIS D M |
| 3RD | ANGELA GEMIGNANI | 1:12:99 | C. C. RUNNERS |
| 4TH | REBECCA SOUZA | 1:16:14 | ST LOUIS D M |
| 5TH | JAVONNA HEATH | 1:16:30 | LOMPOC V.M.S. |
| 6TH | SUSEL GARCIA | 1:17:02 | MC KENZIE JH |
| 440 7/8 BOYS |
| 1ST | SHANDON DEROSE | 1:05:96 | SPEED DEVEL. |
| 2ND | JARED WILSON | 1:09:11 | SPEED DEVEL. |
| 3RD | RICARDO BEALLO | 1:10:86 | MC KENZIE JH |
| 4TH | SALVADOR CONTRERAS | 1:10:89 | SHANDON |
| 5TH | JAYCE ALEGRE | 1:11:08 | MC KENZIE JH |
| 6TH | JEFFREY FERNANDEZ | 1:11:11 | JUDKINS |
| 100 3/4 GIRLS |
| 1ST | DIANA FELIX AYON | 15:08 | PINE GROVE |
| 2ND | KAILANI CABANTING | 15:55 | MAY GRISHAM |
| 3RD | KAILEY MC NAMEE | 15:71 | V. V. JAGUARS |
| 4TH | JOSLYNN ALLEN | 15:90 | MAY GRISHAM |
| 5TH | MORGAN CHRISTEN | 16:36 | V. V. JAGUARS |
| 6TH | PAIGE WETTS | 16:40 | DUNLAP |
| 100 3/4 BOYS |
| 1ST | MICHAEL MADRIGAL | 15:08 | PINE GROVE |
| 2ND | ISAIAH GAYFIELD | 15:13 | ST LOUIS D M |
| 3RD | CREE WITMER | 15:64 | PINE GROVE |
| 4TH | JUSTIN JONES | 16:02 | DUNLAP |
| 5TH | KYLE RHEINSCHILD | 16:24 | CLUB WEST |
| 5TH | REID ALFORD | 16:24 | DUNLAP |
| 6TH | DESHAWN SMITH | 16:40 | V. V. JAGUARS |
| 100 5/6 GIRLS |
| 1ST | DOMINIQUE HARRISON | 13:43 | V. V. JAGUARS |
| 2ND | JORDAN SANDERS | 13:46 | V. V. JAGUARS |
| 3RD | CHEYENNE MARMOLEJO | 13:51 | V. V. JAGUARS |
| 4TH | ERIN GRAYCK | 14:36 | V. V. JAGUARS |
| 5TH | MEGAN SEABURG | 14:59 | |
| 6TH | SOPHIA HOPE | 15:17 | CLUB WEST |
| 100 5/6 BOYS |
| 1ST | ANDREW TURLE | 12:81 | DUNLAP |
| 2ND | KALEB BEASLEY | 12:83 | CLUB WEST |
| 3RD | DALLAS CANLEY | 14:08 | V. V. JAGUARS |
| 4TH | D'ART CANLEY | 14:4 | V. V. JAGUARS |
| 5TH | DYLAN GOMEZ | 14:46 | |
| 6TH | JOEY GARCIA | 14:95 | PATTERSON |
| 100 7/8 GIRLS |
| 1ST | CHEYENNE PIMENTA | 12:49 | SOLVANG |
| 2ND | ERICA GRAYCK | 13:42 | V. V. JAGUARS |
| 3RD | JOVANNA HEATH | 13:51 | L.V.M.S. |
| 4TH | SYDNEY TOWNES | 13:62 | V. V. JAGUARS |
| 5TH | NANCY PEARSON | 13:92 | CLUB WEST |
| 100 7/8 BOYS |
| 1ST | RICHARD FOSTER | 11:68 | LOMPOC V.M.S. |
| 2ND | DEANDRE THOMAS | 11:93 | MC KENZIE JH |
| 3RD | SHANDON DEROSE | 12:05 | SPEED DEVEL. |
| 4TH | MARIO RUIZ | 12:24 | LOMPOC V.M.S. |
| 5TH | CAMERON HERNANDEZ | 12:71 | LOMPOC V.M.S. |
| 6TH | ZAVIER CERVANTES | 12:83 | MC KENZIE JH |
| 880 3/4 GIRLS |
| 1ST | ALISON MAGNI | 3:29 | MAY GRISHAM |
| 2ND | AMANDA TONASCIA | 3:33 | DUNLAP |
| 3RD | KARLY KOVACH | 3:36 | V. V. JAGUARS |
| 880 3/4 BOYS |
| 1ST | JORDAN MORRIS | 3:07:96 | SPEED DEVEL. |
| 2ND | ISAIAH RODRIGUEZ | 3:10:46 | PATTERSON |
| 3RD | RYAN RIGHETTI | 3:26:77 | |
| 4TH | CASEY BERTOLA | 4:12:20 | MAY GRISHAM |
| 880 5/6 GIRLS |
| 1ST | TALLEY HILL | 2:35:90 | SAN LUIS D C |
| 2ND | VYLYNN DALEY | 2:48:52 | SAN ANTONIO |
| 3RD | MALIA SIMON | 2:53:96 | C. C. RUNNERS |
| 4TH | SHANNON CLARK | 2:58:61 | SHANDON |
| 5TH | COURTNEY BARRETO | 3:06:05 | SHANDON |
| 6TH | DAISEY RODRIGUEZ | 3:15:40 | SHANDON |
| 880 5/6 BOYS |
| 1ST | CHRISTIAN RICKETTS | 2:33:58 | C. C. RUNNERS |
| 2ND | JOSE HERNANDEZ | 2:57:84 | SHANDON |
| 3RD | DANIEL DIAZ | 3:02:55 | SHANDON |
| 4TH | QUIN ETNYRE | 3:05:01 | C.C. RUNNERS |
| 5TH | MARCO ALCAINO | 3:05:30 | CLUB WEST |
| 6TH | JOSH MORRIS | 3:05:54 | SPEED DEVEL. |
| 880 7/8 GIRLS |
| 1ST | KRISTEN PURCELL | 2:49:90 | SAN LUIS D C |
| 2ND | CLAUDIA CARRILLO | 3:00:90 | V. V. JAGUARS |
| 3RD | ANGELA GEMIGHANI | 3:01:33 | C. C. RUNNERS |
| 4TH | BRITTNI FRACE | 3:04:24 | ATASCADERO |
| 5TH | SUSEL GARCIA | 3:05:33 | MCKENZIE JH |
| 6TH | NEIDA BERNAL | 3:10:17 | MCKENZIE J H |
| 880 7/8 BOYS |
| 1ST | TY DALEY | 2:26:77 | MATILIJA M S |
| 2ND | BRANDON NGUYEN | 2:33:86 | ST LOUIS D M |
| 3RD | ZAC BROWN | 2:38:05 | SAN LUIS D C |
| 4TH | XAVIER CERVANTES | 2:42:17 | MCKENZIE JH |
| 5TH | BRANDON EI CHMAN | 2:43:74 | JUDKINS M S |
| 6TH | RICARDO BEDOLLA | 2:49:74 | MCKENZIE JH |
| 220 3/4 GIRLS |
| 1ST | KAILEY MC NAMEE | 38:20 | V. V. JAGUARS |
| 2ND | KIONNA BARR | 39:46 | MAY GRISHAM |
| 3RD | MACEY COCHRAN | 39:74 | MAY GRISHAM |
| 4TH | MORGAN CHRISTEN | 41:02 | |
| 5TH | HALEY GOUGH | 41:71 | |
| 6TH | BREANNA BURNS | 42:14 | MAY GRISHAM |
| 220 3/4 BOYS |
| 1ST | CHRISTIAN HEALEY | 35:86 | MAY GRISHAM |
| 2ND | JORDAN MORRIS | 35:99 | SPEED DEVEL. |
| 3RD | MICHAEL MADRIGAL | 36:11 | PINE GROVE |
| 4TH | REID ALFORD | 36:17 | DUNLAP |
| 5TH | ISAIAH GAYFIELD | 36:68 | |
| 6TH | SCOTT WEST | 39:61 | PINE GROVE |
| 220 5/6 GIRLS |
| 1ST | GABRIELLE MEDINA | 33:92 | SPEED DEVEL. |
| 2ND | ABBY ROPER | 34:27 | SHANDON |
| 3RD | SAMANTHA VICKERS | 35:08 | CLUB WEST |
| 4TH | MAELONI FULP | 35:55 | PINE GROVE |
| 5TH | CARLEY MC DANIEL | 35:68 | |
| 6TH | SOPHIA HOPE | 36:40 | CLUB WEST |
| 220 5/6 BOYS |
| 1ST | CARLOS ANGULO | 31:36 | MAY GRISHAM, |
| 2ND | KALEB BEASLEY | 32:11 | |
| 3RD | ELIJAH BURNS | 32:40 | MAY GRISHAM |
| 4TH | DYLAN PRINS | 34:52 | SPEED DEVEL. |
| 5TH | DYLAN WASYLYCHYA | 35:14 | PINE GROVE |
| 6TH | WILLIAM SORHEIM | 35:82 | ST LOUIS D M |
| 220 7/8 GIRLS |
| 1ST | ADRIANNA COVARRUBIAS | 30:49 | V. V. JAGUARS |
| 2ND | ERICA GRAYCK | 31:36 | V. V. JAGUARS |
| 3RD | MARIBEL ARROYO | 32:86 | SHANDON |
| 4TH | AMBER ANDERSON | 34:36 | CLUB WEST |
| 5TH | KRISTA TRIGNIN | 36:52 | L.V.M.S. |
| 6TH | ALEXANDRIA RODRIGUEZ | 37:36 | L.V.M.S. |
| 220 7/8 BOYS |
| 1ST | HENRY RICARDO | 26:05 | L.V.M.S. |
| 2ND | SHANDON DEROSE | 28:83 | SPEED DEVEL. |
| 3RD | CHRIS GARCIA | 29:70 | ST LOUIS D M |
| 5TH | JARED WILSON | 29:80 | SPEED DEVEL. |
| 5TH | JEFFREY FERNANDEZ | 31:53 | JUDKINS M S |
| 6TH | NOLAN ELIAS | 31:53 | |
| MILE 7/8 GIRLS |
| 1ST | BRITTNI FRACE | 6:33:09 | ATASCADERO |
| 2ND | MARI PEREZ | 6:52:41 | MCKENZIE JH |
| 3RD | LACEI SANDERS | 7:02:38 | L.V.M.S. |
| 4TH | NATHALIE COLETTA | 7:13:84 | SHANDON |
| 5TH | BAILEY DURNIN | 7:31:97 | ST LOUIS D M |
| 6TH | VERONICA LOPEZ | 7:41:69 | ARELLANES |
| MILE 7/8 BOYS |
| 1ST | JAKE GRAY | 5:20:81 | SAN LUIS D C |
| 2ND | WILLIAM ERNST | 5:22:81 | SAN LUIS D C |
| 3RD | ZAC BROWN | 5:46:47 | SAN LUIS D C |
| 4TH | CHANERON HERNANDEZ | 5:56:88 | |
| 5TH | DAVID RAMIREZ | 6:19:81 | ARELLANES |
| 6TH | DANNY ZAMORA | 6:23:91 | L.V.M.S. |
| ILE RELAY 7/8 GIRLS |
| 1ST | V.V. JAGUARS | 4:52:78 |
| 2ND | L.V.M.S. | 5:44:44 |
| 3RD | ST LOUIS DE MONFORT | 5:51:25 |
| MILE RELAY 7/8 BOYS |
| 1ST | L.V.M.S. | 4:43:25 |
| 2ND | SAN LUIS DISTANCE CLUB | 4:44:68 |
| 3RD | MCKENZIE JR HIGH | 4:47:44 |
| 4TH | MCKENZIE JR HIGH | 5:12:34 |
| 5TH | L.V.M.S. | 5:23:12 |
| MILE RELAY 5/6 GIRLS |
| 1ST | SHANDON | 5:31:47 |
| 2ND | MAY GRISHAM | 6:06:50 |
| 3RD | MAY GRISHAM | 6:17:97 |
| MILE RELAY 5/6 BOYS |
| 1ST | MAY GRISHAM | 5:18:44 |
| 2ND | PINE GROVE | 5:52:50 |
| 3RD | PINE GROVE | 6:18:78 |
| MILE RELAY 3/4 GIRLS |
| 1ST | MAY GRISHAM | 6:13:94 |
| 2ND | PINE GROVE | 6:27:09 |
| 3RD | MAY GRISHAM | 6:30:94 |
| 4TH | MAY GRISHAM | 7:04:62 |
| 5TH | PINE GROVE | 7:07:72 |
| MILE RELAY 3/4 BOYS |
| 1ST | MAY GRISHAM | 5:46:56 |
| 2ND | PINE GROVE | 5:50:03 |
| 3RD | MAY GRISHAM | 6:45:34 |
| 4TH | MAY GRISHAM | 7:32:25 |
| LONG JUMP 3/4 GIRLS |
| 1ST | NICOLE WOLD | 11' | PINE GROVE |
| 1ST | KAILANI CABANTING | 11' |
| 2ND | JESSALYN PARDO | 10' 5" | MAY GRISHAM |
| 3RD | ELISE BELANGER | 10' | PINE GROVE |
| 4TH | CARISSA FREEMAN | 9' 10" | PINE GROVE |
| 5TH | HAILEY GOUGH | 9' 7" | |
| 6TH | LAINEY HOWARD | 9' 1" | MAY GRISHAM |
| LONG JUMP 3/4 BOYS |
| 1ST | SCOTT WEST | 11' 8" | PINE GROVE |
| 2ND | CHRISTIAN HEALEY | 11' 6" | MAY GRISHAM |
| 3RD | ISAIAH GRAYFIELD | 11' 2" | ST LOUIS D M |
| 4TH | TAYLOR | 10' 7" | PINE GROVE |
| 5TH | JAKE BLACKBURN | 9' 10" | ST LOUIS D M |
| 6TH | JAMES PORTER | 9' 7" | ST LOUIS D M |
| LONG JUMP 5/6 GIRLS |
| 1ST | CHEYENNE MARMOLEJO | 12' 10" | V. V. JAGUARS |
| 2ND | MEGAN SEABURG | 11' 10" | CLUB WEST |
| 3RD | HANNAH LINFOOT | 11' 5" | CLUB WEST |
| 4TH | AMIEE DOMINGUES | 11' 4" | PINE GROVE |
| 4TH | JORDAN SANDERS | 11' 4" | V. V. JAGUARS |
| 5TH | HALEY HOWARD | 10' 9" | MAY GRISHAM |
| LONG JUMP 5/6 BOYS |
| 1ST | NOAH LOSSING | 13' 3" | PINE GROVE |
| 2ND | DYLAN GOMEZ | 11' 6" | MAY GRISHAM |
| 3RD | RODOLFO GUTIERREZ | 11' 5" | MCKENZIE JH |
| 3RD | KALEB BEASLEY | 11' 5" | CLUB WEST |
| 4TH | JOSHUA PAULAN | 11' 4" | MCKENZIE JH |
| 5TH | NOAH MONTEY | 11' 3" | PINE GROVE |
| 6TH | ISAAC BLACKBURN | 11' 1" | ST LOUIS D M |
| LONG JUMP 7/8 GIRLS |
| 1ST | CHEYENNE PIMIENTA | 15' 7" | SOLVANG |
| 2ND | CLAUDIA CARRILLO | 12' 2" | V. V. JAGUARS |
| 3RD | MONIQUE BURNHAM | 12' 2" | |
| 4TH | MIRRA TUBIOLO | 11' 10" | CLUB WEST |
| 5TH | ABBY STANGL | 11' 9" | V. V. JAGUARS |
| 6TH | SYDNEY TOWNES | 11' 9" | V. V. JAGUARS |
| LONG JUMP 7/8 BOYS |
| 1ST | SHANDON DEROSE | 16' 5" | SPEED DEVEL. |
| 2ND | CORNELIUS JOHNSON | 15' | L.V.M.S. |
| 3RD | ANTONY HERRERA | 14' 5" | MCKENZIE JH |
| 4TH | NOLAN ELIAS | 13' 7" | |
| 5TH | XAVIER CERVANTES | 13' 6" | MCKENZIE JH |
| 6TH | JEFFREY FERNANDEZ | 12' 10" | JUDKINS M S |
| SB Throw 3/4 GIRLS |
| 1ST | CARISSA GREEMAN | 104' 4" | PINE GROVE |
| 2ND | ALYSSA CHAPPEL | 90' | MAY GRISHAM |
| 3RD | COURTNEY COWGER | 65' 5" | PINE GROVE |
| 4TH | REBEKAH WHITTEN | 58' 5" | DUNLAP |
| 5TH | KATIE WEYGANDT | 58' 3" | PATTERSON |
| 6TH | MORGAN CHRISTEN | 54' 5" | V. V. JAGUARS |
| SB Throw 3/4 BOYS |
| 1ST | TYLER ZAFIRIS | 134' 6" | MAY GRISHAM |
| 2ND | JACK BLACKBURN | 101' 11" | ST LOUIS D M |
| 3RD | JAKE MACKINNON | 101' 6" | MAY GRISHAM |
| 4TH | BENJAMIN WRA-VASQUEZ | 95' 9" | PINE GROVE |
| 5TH | DESHAWN SMITH | 91' 10" | V. V. JAGUARS |
| 6TH | DILLON BODENELL | 87' 4" | MAY GRISHAM |
| SHOT PUT 5/6 GIRLS |
| 1ST | JORDAN SANDERS | 29' 9 ½" | V. V. JAGUARS |
| 2ND | AMBER BELLETTI | 26' 3" | CLUB WEST |
| 3RD | SAMANTHA ROMERO | 25' 1 ½" | SHANDON |
| 4TH | MAELONI FULP | 21' 9 ½" | PINE GROVE |
| 5TH | MARIANA DELEON | 20' 6 ½" | MCKENZIE JH |
| 6TH | LAUREN ILIFF | 20' 3 ½" | PATTERSON |
| SHOT PUT 5/6 BOYS |
| 1ST | NOAH LOSSING | 28' 4 ½" | PINE GROVE |
| 2ND | MCKINNLEY GAULT | 24' ½" | PINE GROVE |
| 3RD | NOAH BOWERS | 21' 7" | PINE GROVE |
| 4TH | ISAAC LINDSEY | 21' 6 ½" | SPEED DEVEL. |
| 5TH | JUSTIN ALLEN | 21' 3 ½" | MAY GRISHAM |
| 6TH | GREGORY GARESIO | 20' 6" | ST LOUIS D M |
| SHOT PUT 7/8 GIRLS |
| 1ST | SUSEL GARCIA | 21' 11" | MCKENZIE JH |
| 2ND | KASAI RICHARDSON | 18' 7" | L.V.M.S. |
| 3RD | NEIDA BERNAL | 18' 3 ½" | MCKENZIE J H |
| 4TH | ALONDRIA FELIX | 16' 4" | MCKENZIE JH |
| 5TH | THERESA TAYLOR | 16' 3 ½' | ST LOUIS D M |
| 6TH | ALEXIS HEREDIA | 15' 5" | ST LOUIS D M |
| SHOT PUT 7/8 BOYS |
| 1ST | LOUIS LINDSEY | 26' 5" | SPEED DEVEL. |
| 2ND | JOSE ANTONIO AGALE | 23' 2 ½" | ARELLANES |
| 3RD | JONATHAN ZEPEDA | 16' | MCKENZIE JH |
| HIGH JUMP 3/4 GIRLS |
| 1ST | FLORES | 3' 2" | ST LOUIS D M |
| 2ND | RILEY RIMRODT | 3' | PINE GROVE |
| 3RD | LAINEY HOWARD | 3' | MAY GRISHAM |
| 4TH | DARLENE DELEON | 3' | PATTERSON |
| 5TH | ELISE BELANGER | 3' | PINE GROVE |
| 6TH | NICOLE WOLD | 3' | PINE GROVE |
| HIGH JUMP 3/4 BOYS |
| 1ST | CREE WITMER | 3' 9" | PINE GROVE |
| 2ND | ISAIAH RODRIGUEZ | 3' 8" | PATTERSON |
| 2ND | KYLE RHEINSCHILD | 3' 5" | CLUB WEST |
| 3RD | SCOTT WEST | 3' 4" | PINE GROVE |
| 4TH | BENJAMIN WRA-VASQUEZ | 3' 2" | PINE GROVE |
| HIGH JUMP 5/6 GIRLS |
| 1ST | SAMANTHA VICKERS | 4' 2" | CLUB WEST |
| 2ND | SOPHIA HOPE | 4' 2" | CLUB WEST |
| 3RD | KYLYNN PALEY | 4' | SAN ANTONIO |
| 4TH | CAMRYN DURNIN | 3' 10" | |
| 5TH | MADELYN ORR | 3' 10" | ST LOUIS D M |
| 6TH | CARLEY MCDANIEL | 3' 8" | SLUB WEST |
| HIGH JUMP 5/6 BOYS |
| 1ST | NOAH LOSSING | 3' 10" | PINE GROVE |
| 2ND | JACOB SUGARS | 3' 8" | DUNLAP |
| 3RD | ROGELIO FELIX | 3' 8" | PINE GROVE |
| 4TH | JOEY GARCIA | 3' 4" | PATTERSON |
| 4TH | GRIFFIN WELLS | 3' 4" | DUNLAP |
| 4TH | ROBERT SPENCER | 3' 4" | PINE GROVE |
| 5TH | NOAH LOSSING | 3' | PINE GROVE |
| 5TH | NAOH BOWERS | 3' | PINE GROVE |
| HIGH JUMP 7/8 GIRLS |
| 1ST | MICHAELA GREEN | 4' 6" | ST LOUIS D M |
| 2ND | THERESA TAYLOR | 4' 2" | ST LOUIS D M |
| 2ND | CARINA RODRIGUEZ | 3' 6" | L.V.M.S. |
| 3RD | MIRRA TUBIOLO | 3' 4" | CLUB WEST |
| HIGH JUMP 7/8 |
| 1ST | DANNY NOFREY | 4' 8" | CLUB WEST |
| 2ND | TY DALEY | 4' 8" | MATILIJA M S |
| 3RD | SCOTT BIEZA | 4' 6" | CLUB WEST |
| 4TH | BRADLEY MICKEY | 4' 4" | MESA |
| 4TH | ROBERT CHAPMAN | 4' 4" | L.V.M.S. |
| 4TH | NICO CHRISTOFFERSEN | 4' 4" | CLUB WEST |
| 5TH | KEVIN CRUDEN | 4' 2" | ST LOUIS D M |
| 6TH | WILLIAM ERNST | 4' 2" | SAN LUIS D C |
|




|