The Lompoc Parks, Recreation and Urban Forestry Department had over 450 participants in this years Kiwanis Track & Field Championships 2010, largest in recent years. There were boy's and girl's competing in running and field events in the 3rd through 8th grade divisions. We had schools and individuals participating from all over the central coast competing to make this one of the premier events in the area. There were a few local standouts: Raven Wolfe 7/8 grade (2nd Place mile), Erica Gracyk 5/6 grade (1st Place Long Jump) both from Vandenberg Village Jaguars, Collin Babauta 7/8 grade (2nd Place Shot Put), from Vandenberg Village Jaguars (7/8 boys - 1st Place 4 x 100, 5/6 girls 1st place - Mile Relay) and Austin Hayes 7/8 grade from the Lompoc Outlaws (1st place in the100 yard dash). There were several participants that did well, please download the full results at the bottom of the page.
We would also like to thank the Lompoc & Cabrillo High School Track & Field teams for leading all the events. They did a great job as well as the other volunteer coaches from the local elementary schools. A BIG THANK YOU TO THE KIWANIS FOR THEIR SPONSORSHIP!!! Please check the web site for next years event.
Download the 2010 results here
| RUNNING EVENT | PLACE | ATHLETE | SCORE | SCHOOL |
| 1. 2 MILE 7/8 GIRLS | 1ST | SYDNE AGUILAR | 12:44.90 | SAN LUIS DC |
| 2ND | ELIZABETH RIGALI | 13:03.78 | ST LOUIS DM |
| 3RD | KARINA TORRES | 13:12.17 | SAN LUIS DC |
| 4TH | BAILEY DURNIN | 14:01.48 | ST LOUIS DM |
| 5TH | BRYNN FRACE | 14:11.3 | SPEED DEVEL |
| 6TH | SOCCORO OROZCO | 15:18.27 | LAKEVIEW J H |
| 2. 2 MILE 7/8 BOYS | 1ST | WILLIAM ERNST | 11:34.54 | SAN LUIS DC |
| 2ND | JOHN NICHOLAS | 11:51.92 | SAN LUIS DC |
| 3RD | BRANDON NGUYEN | 12:26.11 | ST LOUIS DM |
| 4TH | MATTHEW GOMEZ | 12:39.41 | ST LOUIS DM |
| 5TH | ESAI C. | 12:51 | V. V. JAGUARS |
| 6TH | XAVIER CERVANTES | 14:54 | MCKENZIE J H |
| 3. 50 3/4 GIRLS | 1ST | CASIDY CUNNINGHAM | 7.42 | LPC OUTLAWS |
| 2ND | KAILANI CABANTING | 7.68 | ALICE SHAW |
| 3RD | SOPHIA HOPE | 7.83 | CLUB WEST |
| 4TH | KAILEY MC NAMEE | 8.30 | LOS BERROS |
| 5TH | VERONICA GORDON | 8.33 | MAY GRISHAM |
| 6TH | ALEXIS UVALLE | 8.46 | DUNLAP ELEM |
| 4. 50 3/4 BOYS | 1ST | ELIJA BURNS | 7.28 | MAY GRISHAM |
| 2ND | DREW DARKE | 7.28 | CLUB WEST |
| 3RD | DALLAS CANLEY | 7.39 | V. V. JAGUARS |
| 4TH | DENNIS KMARI | 7.55 | LPC OUTLAWS |
| 5TH | ANDREW KETELAAR | 7.92 | C. C. RUNNERS |
| 6TH | ISAAC CHAPPEL | 8.62 | MAY GRISHAM |
| 5. 4x100 RELAY 3/4 GIRLS | 1ST | MAY GRISHAM | 1:13.26 | |
| 2ND | MAY GRISHAM | 1:15.36 | |
| 3RD | MAY GRISHAM | 1:17.87 | |
| 4TH | MAY GRISHAM | 1:18.05 | |
| 5TH | DUNLAP ELEMENTARY | 1:19.02 | |
| 6. 4X100 RELAY 3/4 BOYS | 1ST | CENT. COAST RUNNERS | 1:06.08 | |
| 2ND | MAY GRISHAM | 1:08.02 | |
| 3RD | CLUB WEST | 1:08.24 | |
| 4TH | MAY GRISHAM | 1:08.64 | |
| 5TH | PINE GROVE | 1:13.90 | |
| 6TH | ST LOUIS DE MONFORT | 1:13.99 | |
| 7. 4x100 RELAY 5/6 GIRLS | 1ST | V. V. JAGUARS | 1:05.27 | |
| 2ND | CLUB WEST | 1:05.90 | |
| 3RD | PINE GROVE | 1:06.14 | |
| 4TH | MAY GRISHAM | 1:06.21 | |
| 5TH | LOMPOC OUTLAWS | 1:06.45 | |
| 6TH | ST LOUIS DE MONFORT | 1:07.27 | |
| 8. 4x100 RELAY 5/6 BOYS | 1ST | ST LOUIS DE MONFORT | 1:02.68 | |
| 2ND | LOMPOC OUTLAWS | 1:02.84 | |
| 3RD | DUNLAP ELEMENTARY | 1:04.30 | |
| 4TH | MCKENZIE JR HIGH | 1:05.61 | |
| 5TH | V. V. JAGUARS | 1:08.3 | |
| 6TH | PINE GROVE | 1:09.77 | |
| 9. 4x100 RELAY 7/8 GIRLS | 1ST | CENT. COAST RUNNERS | 56.9 | |
| 2ND | SOLVANG | 58.52 | |
| 3RD | LAGUNA MIDDLE SCH | 59.30 | |
| 4TH | LAKEVIEW JR HIGH | 59.55 | |
| 5TH | V. V. JAGUARS | 1:01.68 | |
| 6TH | ST LOUIS DE MONFORT | 1:03.21 | |
| 10. 4x100 RELAY 7/8 BOYS | 1ST | V. V. JAGUARS | 51.36 | |
| 2ND | L.V.M.S. | 52.40 | |
| 3RD | LOMPOC OUTLAWS | 53.11 | |
| 4TH | MCKENZIE JR HIGH | 53.52 | |
| 5TH | LAKEVIEW JR HIGH | 56.68 | |
| 6TH | CLUB WEST | 57.52 | |
| 11. MILE 3/4 GIRLS | 1ST | KENZE NGUYEN | 733.74 | ST LOUIS D M |
| 2ND | KAILEY MC NAMEE | 7:40.68 | LOS BERROS |
| 3RD | JESSI CORDOVA | 7:40.99 | V. V. JAGUARS |
| 4TH | ELIZABETH DETTELIS | 8:03.5 | ST LOUIS D M |
| 5TH | VERONICA GONZALES | 8:50.11 | RICE ELEM. |
| 6TH | PAOLAI GONZALEZ | 9:10.05 | RICE ELEM. |
| 12. MILE 3/4 BOYS | 1ST | GRAYSON ARENSDORF | 6:53.36 | RICE ELEM. |
| 2ND | MATTHEW CHAVEZ | 6:55.37 | RICE ELEM. |
| 3RD | PATRICK RIGALI | 7:00.27 | ST LOUIS D M |
| 4TH | MARCO ALCAINO | 7:11.20 | CLUB WEST |
| 5TH | JASPER VANDEEMUETER | 7:19.98 | CLUB WEST |
| 6TH | THOMAS APEL | 7:57.27 | ALICE SHAW |
| 13. MILE 5/6 GIRLS | 1ST | TALLEY HILL | 5:42.74 | SAN LUIS D C |
| 2ND | RAVEN WOLFE | 6:28.11 | V. V. JAGUARS |
| 3RD | KIANNA KAWATACHI | 6:32.55 | PINE GROVE |
| 4TH | BRITTNI FRACE | 6:59.58 | SPEED DEVEL |
| 5TH | BAILEY DURNIN | 7:04.65 | ST LOUIS D M |
| 6TH | LAUREN ILIFF | 7:12.2 | NIGHINGALE |
| 14. MILE 5/6 BOYS | 1ST | CHRISTIAN RICKETTS | 5:38.02 | C. C. RUNNERS |
| 2ND | ZAC BROWN | 5:5.11 | SAN LUIS D C |
| 3RD | DANIEL ROMERO | 6:41.20 | C. C. RUNNERS |
| 4TH | ALEJANDRO GUERRO | 6:46.33 | MCKENZIE J H |
| 5TH | DAVID PEREZ | 6:51.24 | MCKENZIE J H |
| 6TH | DYLAN WASYLYCHYN | 6:54.42 | PINE GROVE |
| 15. 440 3/4 GIRLS | 1ST | MACEY COCHRAN | 1:25.14 | MAY GRISHAM |
| 2ND | TIANNA WRIGHT | 1:31.14 | V. V. JAGUARS |
| 3RD | RYANE CASH-COLON | 1:31.92 | ST LOUIS D M |
| 4TH | ALISON MAGNI | 1:32.8 | MAY GRISHAM |
| 5TH | CORBY BURGESS | 1:33.24 | MAY GRISHAM |
| 6TH | CARLIE GLADEN | 1:34.26 | DUNLAP ELEM |
| 16. 440 3/4 BOYS | 1ST | VINCENT KETELAAR | 1:19.68 | C. C. RUNNERS |
| 2ND | JOHN THOMPSON | 1:22.87 | NIGHTINGALE |
| 3RD | THEO HOFFMAN | 1:23.30 | MAY GRISHAM |
| 4TH | ISAAC STEFONI | 1:23.58 | MAY GRISHAM |
| 5TH | KYLER GOELZER | 1:24.77 | MAY GRISHAM |
| 6TH | ISAIAH TYLER | 1:24.90 | MAYGRISHAM |
| 17. 440 5/6 GIRLS | 1ST | MARI PEREZ | 1:19.2 | MCKENZIE J H |
| 2ND | MIRIAM ROBLES | 1:20.83 | VINEYARD ELE. |
| 3RD | ISABELLE DOUBLEDAY | 1:20.3 | CLUB WEST |
| 4TH | KIRSTEN PURCELL | 1:20.24 | SPEED DEVEL |
| 5TH | NEIDA BERNAL | 1:21.18 | MCKENZIE J H |
| 6TH | CAMRYN DURNIN | 1:23.42 | ST LOUIS D M |
| 18. 440 5/6 BOYS | 1ST | GARRETT HOFFMAN | 1:16.86 | MAY GRISHAM |
| 2ND | JONATHAN CAMACHO | 1:17.31 | ALICE SHAW |
| 3RD | KEVIN CRUDEN | 1:18.24 | ST LOUIS D M |
| 4TH | DANIEL ROMERO | 1:20.83 | C. C. RUNNERS |
| 5TH | DEREK MARTINO | 1:21.2 | MAY GRISHAM |
| 6TH | CRISTOPHER GARCIA | 1:21.37 | ST LOUIS D M |
| 19. 440 7/8 GIRLS | 1ST | SADIE ROBBINS | 1:06.24 | SAN LUIS D C |
| 2ND | ELIZABETH HYDE | 1:09.36 | C. C. RUNNERS |
| 3RD | ADRIANNA COVARRUBIAS | 1:09.83 | V. V. JAGUARS |
| 4TH | CARMEN UVALLE | 1:10.01 | MCKENZIE J H |
| 5TH | SERENA NICHOLS | 1:10.43 | LAKEVIEW J H |
| 6TH | KARINA TORRES | 1:11.17 | SAN LUIS D C |
| 20. 440 7/8 BOYS | 1ST | ALLEN KROGER | 59.31 | TEMPLETON MS |
| 2ND | COOPER SHEARD | 1:02.77 | CLUB WEST |
| 3RD | JESUS GOMEZ | 1:04.74 | LPC OUTLAWS |
| 4TH | JOHN NICHOLS | 1:06.61 | SAN LUIS D C |
| 5TH | PRICER HITCHCOCK | 1:07.70 | LAGUNA M S |
| 6TH | NICHOLAS D'ACRI | 1:08.83 | LAGUNA M S |
| 21. 100 3/4 GIRLS | 1ST | SOPHIA HOPE | 14.68 | CLUB WEST |
| 2ND | CASIDY CUNNINGHAM | 14.71 | LPC OUTLAWS |
| 3RD | KAILANI CABANTING | 15.02 | ALICE SHAW |
| 4TH | VERONICA GORDON | 15.33 | MAY GRISHAM |
| 5TH | CORBY BURRES | 15.96 | MAY GRISHAM |
| 6TH | TIANNA WRIGHT | 16.11 | V. V. JAGUARS |
| 22. 100 3/4 BOYS | 1ST | JUSTICE FAIR | 13.3 | C. C. RUNNERS |
| 2ND | ELIJAH BURNS | 13.49 | MAY GRISHAM |
| 3RD | VINCENT KETELAAR | 13.99 | C. C. RUNNERS |
| 4TH | DREW DARKE | 14.11 | CLUB WEST |
| 5TH | DALLAS CANLEY | 14.42 | V. V. JAGUARS |
| 6TH | KMARI DENNIS | 14.58 | LPC OUTLAWS |
| 23. 100 5/6 GIRLS | 1ST | ERICA GRAYCK | 13.02 | V. V. JAGUARS |
| 2ND | REBECCA SOUZA | 13.2 | ST LOUIS D M |
| 3RD | JASMINE WESTERDAHL | 13.42 | CLUB WEST |
| 4TH | JACQUI PROBER | 13.77 | MAY GRISHAM |
| 5TH | NANCY PEARSON | 14.02 | CLUB WEST |
| 6TH | KIRSTEN PURCELL | | SPEED DEVEL |
| 24. 100 5/6 BOYS | 1ST | ANGEL PLASCENCIA | 13.11 | NIGHTINGALE |
| 2ND | IZZY NORMAN | 13.46 | LPC OUTLAWS |
| 3RD | CHRIS GREEN | 13.58 | LPC OUTLAWS |
| 4TH | ALEJANDRO GUERRO | 13.80 | MCKENZIE J H |
| 5TH | CARLOS ANGULO | 13.83 | MAY GRISHAM |
| 6TH | KEVIN CRUDEN | 13.99 | ST LOUIS D M |
| 65. 100 7/8 GIRLS | 1ST | CHEYENNE PIMENTA | 11.77 | SOLVANG |
| 2ND | SUMMER SORIANO | 11.85 | C. C. RUNNERS |
| 3RD | BRYNN FALLON | 11.96 | SOLVANG |
| 4TH | ASHLEY ELLSWORTH | 12.43 | LAGUNA M S |
| 5TH | LEXI JOHNSON | 12.49 | LAGUNA M S |
| 6TH | KRISTIN STEVENS | 12.62 | C. C. RUNNERS |
| 26. 100 7/8 BOYS | 1ST | AUSTIN HAYES | 10.78 | LPC OUTLAWS |
| 2ND | NATE TULLOCH | 10.90 | V. V. JAGUARS |
| 3RD | BRYCE MOSES | 11.40 | V. V. JAGUARS |
| 4TH | JESUS GOMEZ | 11.55 | LPC OUTLAWS |
| 5TH | JESUS HARO | 11.58 | MCKENZIE J H |
| 6TH | WILL COUGHLIN | 11.65 | ATASCADERO |
| 27. 880 3/4 GIRLS | 1ST | KENZE NGUYEN | 3:25.24 | ST LOUIS D M |
| 2ND | RYANE CASH-COLON | 3:25.59 | ST LOUIS D M |
| 3RD | ELIZABETH DETTELIS | 3:26.86 | ST LOUIS D M |
| 4TH | JESSI CORDOVA | 3:44.20 | V. V. JAGUARS |
| 5TH | KIRA HANSPN | 3:44.77 | MAY GRISHAM |
| 6TH | JENNA WELLENKAMP | 3:45.54 | MAY GRISHAM |
| 28. 880 3/4 BOYS | 1ST | JOHN THOMPSON | 3:07.29 | NIGHTINGALE |
| 2ND | JASPER VANDEMEULER | 3:12.96 | CLUB WEST |
| 3RD | PATRICK RIGALI | 3:13.49 | ST LOUIS D M |
| 4TH | JEVIN RODRIGUEZ | 3:24.61 | PINE GROVE |
| 5TH | MARCO ALCAINO | 3:27.55 | CLUB WEST |
| 29. 880 5/6 GIRLS | 1ST | TALLEY HILL | 2:39.24 | SAN LUIS D C |
| 2ND | MAYAH PICO | 3:00.42 | V. V. JAGUARS |
| 3RD | KIANA KAWATACHI | 3:05.30 | PINE GROVE |
| 4TH | MARI PEREZ | 3:12.08 | MCKENZIE J H |
| 5TH | BRITTNI FRACE | 3:12.52 | SPEED DEVEL |
| 6TH | NEIDA BERNAL | 3:18.18 | MCKLENZIE J H |
| 30. 880 5/6 BOYS | 1ST | ZAC BROWN | 2:40.61 | SAN LUIS D C |
| 2ND | CHRISTIAN RICKETTS | 2:41.31 | C. C. RUNNERS |
| 3RD | DAVID PEREZ | 3:11.27 | MCKENZIE J H |
| 4TH | VINCENT CAMACHO | 3:15.20 | ALICE SHAW |
| 5TH | ANDREW CASTELLANOS | 3:19.58 | V. V. JAGUARS |
| 6TH | ROBERT SPENCER | 3:22.96 | PINE GROVE |
| 31. 880 7/8 GIRLS | 1ST | ELIZABETH HYDE | 2:44.51 | C. C. RUNNERS |
| 2ND | KAILEEN CRUDEN | 2:47.99 | ST LOUIS D M |
| 3RD | BRITTINI VANHORN | 2:53.02 | C. C. RUNNERS |
| 4TH | ASHLEY ELLSWORTH | 2:58.61 | LAGUNA M S |
| 5TH | CLAUDIA CARILLO | 2:58.86 | V. V. JAGUARS |
| 6TH | FABIOLA PEREZ | 3:01.42 | MCKENZIE J H |
| 32. 880 7/8 BOYS | 1ST | IAN KISTNER | 2:21.92 | CLUB WEST |
| 2ND | ORBANEL PEREZ | 2:25.59 | MCKENZIE J H |
| 3RD | BRANDON NGUYEN | 2:31.36 | ST LOUIS D M |
| 4TH | JESUS GOMEZ | 2:35.61 | LPC OUTLAWS |
| 5TH | ESAI CORDOVA | 2:46.74 | V. V. JAGUARS |
| 6TH | DANIEL RINARD | 2:50.68 | V. V. JAGUARS |
| 33. 220 3/4 GIRLS | 1ST | MACEY COCHRANE | 36.87 | MAY GRISHAM |
| 2ND | KENZE NGUYEN | 38.86 | ST LOUIS D M |
| 3RD | TIANNA WRIGHT | 39.05 | V. V. JAGUARS |
| 4TH | CASSIE BEUTELSCHILES | 40.33 | PINE GROVE |
| 5TH | BREANNA BURNS | 40.36 | MAY GRISHAM |
| 6TH | MEGAN WIDLE | 41.33 | MAY GRISHAM |
| 34. 220 3/4 BOYS | 1ST | JUSTICE FAIR | 33.46 | C.C. RUNNERS |
| 2ND | VINCENT KETELAAR | 35.86 | C.C. RUNNERS |
| 3RD | KMARI DENNIS | 36.50 | LPC OUTLAWS |
| 4TH | JULIAN MADRIGAL | 36.77 | TEMPLETON |
| 5TH | TYLER CRISP | 37.33 | MAY GRISHAM |
| 6TH | ISAIAH TYLER | 38.58 | MAY GRISHAM |
| 35. 220 5/6 GIRLS | 1ST | REBECCA SOUZA | 32.68 | ST LOUIS D M |
| 2ND | JASMINE WESTERDAHL | 33.55 | CLUB WEST |
| 3RD | KIRSTEN PURCELL | 34.36 | SPEED DEVEL |
| 4TH | MIRIAM ROBLES | 34.74 | VINEYARD |
| 5TH | ASHLEY CLARK | 34.96 | LPC OUTLAWS |
| 6TH | NANCY PEARSON | 34.96 | CLUB WEST |
| 6TH | JILLIAN VJANO | 35.46 | PINE GROVE |
| 36. 220 5/6 BOYS | 1ST | ANGEL PLASCENCIA | 32.39 | NIGHTINGALE |
| 2ND | TYRECK JAMES | 33.20 | LPC OUTLAWS |
| 3RD | IZZY NORMAN | 33.71 | LPC OUTLAWS |
| 4TH | QUINN VU | 34.14 | ST LOUIS D M |
| 5TH | CHRISTOPHER GARCIA | 34.71 | ST LOUIS D M |
| 6TH | JOEY GARCIA | 35.14 | NIGHTINGALE |
| 37. 220 7/8 GIRLS | 1ST | SUMMER SORIANO | 28.67 | C. C. RUNNERS |
| 2ND | ADRIANNA COVARRUBIAS | 29.61 | V. V. JAGUARS |
| 3RD | CASSIDY BLOCK | 30.81 | LAGUNA M S |
| 4TH | LEXI JOHNSON | 31.11 | LAGUNA M S |
| 5TH | SERENA NICHOLS | 32.11 | LAKEVIEW J H |
| 6TH | JESSICA VYENIELO | 33.27 | LAKEVIEW J H |
| 38. 220 7/8 BOYS | 1ST | ALLEN KROGER | 26.68 | TEMPLETON MS |
| 2ND | TONY ZUNIGA | 27.49 | CLUB WEST |
| 3RD | WILLIAM POWELL | 27.55 | L.V.M.S. |
| 5TH | ERIC DEAN | 27361 | L.V.M.S. |
| 5TH | ANGEL LIZAMA | 27.77 | L.V.M.S. |
| 6TH | ANTONIO JASSO | 27.83 | LAGUNA M S |
| 39. MILE 7/8 GIRLS | 1ST | ELIZABETH RIGALI | 6:06.30 | ST LOUIS D M |
| 2ND | SYDNEY KNAIER | 6:10.78 | LAGUNA M S |
| 3RD | ELAINE MC CLURE | 6:27.27 | CLUB WEST |
| 4TH | JACKIE SUAREZ | 6:43.86 | ARELLANES |
| 5TH | MORGAN DALTON | 6:44.92 | V. V. JAGUARS |
| 40. MILE 7/8 BOYS | 1ST | WILLIAM ERNST | 5:37.49 | SAN LUIS D C |
| 2ND | RICHARD NAVARRO | 5:53.09 | ARELLANES |
| 3RD | DUSTIN MC DONALD | 6:25.36 | LAKEVIEW J H |
| 4TH | ALEXIS MANZANARES | 6:35 | L. V. M. S. |
| 5TH | BRANDON SUGARS | 6:55.77 | ORCUTT J H |
| 6TH | BRENDAN MC NICHOLS | 7:14.86 | LAGUNA M S |
| 41. MILE RELAY 7/8 GIRLS | 1ST | LAGUNA M S | 5:03.14 | |
| 2ND | ST LOUIS DE MONFORT | 5:07.52 | |
| 3RD | SUSEL GARCIA | 6:02.9 | |
| 42. MILE RELAY 7/8 BOYS | 1ST | CLUB WEST | 4:18.64 | |
| 2ND | LOMPOC OUTLAWS | 4:25.14 | |
| 3RD | MC KENZIE JR HIGH | 4:36.40 | |
| 4TH | LOMPOC VALLEY M S | 4:46.02 | |
| 5TH | GUADALUPE | 5:11.14 | |
| 43. MILE RELAY 5/6 GIRLS | 1ST | VAND. VILL. JAGAUARS | 5:15.58 | |
| 2ND | ST LOUIS DE MONFORT | 5:35.61 | |
| 3RD | PINE GROVE | 5:46.70 | |
| 4TH | MAY GRISHAM | 5:57.58 | |
| 5TH | MAY GRISHAM | 6:25.30 | |
| 44. MILE RELAY 5/6 BOYS | 1ST | MAY GRISHAM | 5:33.23 | |
| 2ND | MAY GRISHAM | 5:47.77 | |
| 3RD | GUADALUPE | 5:55.64 | |
| 4TH | PINE GROVE | 6:03.37 | |
| 45. MILE RELAY 3/4 GIRLS | 1ST | MAY GRISHAM | 6:32.17 | |
| 2ND | MAY GRISHAM | 6:35.74 | |
| 3RD | MAY GRISHAM | 7:05.52 | |
| 4TH | MAY GRISHAM | 7:26.92 | |
| 46. MILE RELAY 3/4 BOYS | 1ST | MAY GRISHAM | 5:55.92 | |
| 2ND | MAY GRISHAM | 6:19.05 | |
| 3RD | PINE GROVE | 6:23.48 | |
| 4TH | MAY GRISHAM | 6:30.94 | |
| FIELD EVENT | PLACE | ATHLETE | SCORE | SCHOOL |
| LONG JUMP 3/4 GIRLS | 1ST | KAILANI CABANTING | 11' 6" | ALICE SHAW |
| 2ND | SOPHIA HOPE | 10' 7" | CLUB WEST |
| 3RD | MEGAN WIDLE | 10' 5" | MAY GRISHAM |
| 4TH | CAMBRIA FLAA | 9' 8" | MAY GRISHAM |
| 5TH | HALEY HOWARD | 9' 7" | MAY GRISHAM |
| 6TH | CASSIE BEUTELSCHILES | 9' 1" | PINE GROVE |
| LONG JUMP 3/4 BOYS | 1ST | JUSTICE FAIR | 13' 9" | C. C. RUNNERS |
| 2ND | TYLER CRISP | 11' 4" | MAY GRISHAM |
| 3RD | RUEBN UNZUETA | 11' | LPC OUTLAWS |
| 4TH | SEBASTIAN ANGULO | 10' 11" | ST LOUIS D M |
| 5TH | ZACHARY FARRER | 10' 7" | KERMIT KING |
| 6TH | RYAN GALANSKI | 10' 6" | ST LOUIS D M |
| LONG JUMP 5/6 GIRLS | 1ST | ERICA GRACYK | 12' 11" | V. V. JAGUARS |
| 2ND | JACQUI PROBER | 12' 8" | MAY GRISHAM |
| 3RD | RAVEN WOLFE | 12' 6" | V. V. JAGUARS |
| 4TH | KATIE STRUCK | 11' 9" | V. V. JAGUARS |
| 5TH | MAYAH PICO | 11' 9" | V. V. JAGUARS |
| 6TH | NANCY PEARSON | 11' 8" | CLUB WEST |
| LONG JUMP 5/6 BOYS | 1ST | ZAC BROWN | 13' 8" | SAN LUIS D C |
| 2ND | ANGEL PLASCENCIA | 13' 5" | NIGHTINGALE |
| 3RD | JOSEPH LIMON | 12' 4" | GUADALUPE |
| 4TH | GARRETT HOFFMAN | 12' 4" | MAY GRISHAM |
| 5TH | IZZY NORMAN | 12' 2" | LPC OUTLAWS |
| 6TH | DANNY EKSTRUM | 11' 7" | V. V. JAGUARS |
| LONG JUMP 7/8 GIRLS | 1ST | KELSEY HARPER | 13' 7" | LAGUNA M S |
| 2ND | CELESTE KAMERY | 13' 2" | V. V. JAGUARS |
| 3RD | JESSICA VYENIELO | 13' 11" | LAKEVIEW J H |
| 4TH | MORA ZAKARIA | 12' 6" | LAGUNA M S |
| 5TH | MELLANY CUNNINGHAM | 12' 6" | LAKEVIEW J H |
| 6TH | ELAINE MC CLURE | 12' 4" | CLUB WEST |
| LONG JUMP 7/8 BOYS | 1ST | JESSE CONTRERAS | 17' 2" | MCKENZIE J H |
| 2ND | TONY ZUNIGA | 17' | CLUB WEST |
| 2ND | JAKE VARGAS | 17' | LAKEVIEW J H |
| 3RD | ROMAN DAVIS | 16' 2" | ST LOUIS D M |
| 4TH | IAN KISTNER | 16'1/2" | CLUB WEST |
| 5TH | DUSTIN MC DONALD | 15' 9" | LAKEVIEW J H |
| 6TH | DAVID GARCIA | 14' 8" | MCKENZIE J H |
| SB Throw 3/4 GIRLS | 1ST | KATHERINE ADAM | 82' 8" | MAY GRISHAM |
| 2ND | AMBER BELETTI | 82' 7" | CLUB WEST |
| 3RD | KAILANI CABANTING | 75' | ALICE SHAW |
| 4TH | KARLEE DELEON | 68' | MAY GRISHAM |
| 5TH | ALEXIS UVALLE | 61' 1" | DUNLAP ELEM. |
| 6TH | PAIGE HUGENARD | 59' 4" | MAY GRISHAM |
| SB Throw 3/4 BOYS | 1ST | CALEB JAMES THOMAS | 109' | MAY GRISHAM |
| 2ND | ELISEO CONTRERAS III | 101' 6" | NIGHTINGALE |
| 3RD | TYLER ZAFIRIS | 96' 7" | MAY GRISHAM |
| 4TH | THEO HOFFMAN | 91' 2" | MAY GRISHAM |
| 5TH | RYAN GALANSKI | 85' | ST LOUIS D M |
| 6TH | STEVEN CURIEL | 78' 9" | RICE ELEM. |
| SHOT PUT 5/6 GIRLS | 1ST | AMBER BELETTI | 21' 5" | CLUB WEST |
| 2ND | MARIAH VARGAS | 17' 7" | PINE GROVE |
| 2ND | EMILY TURVEY | 17' 7" | CLUB WEST |
| 3RD | KAYLA MILLER | 17' 1" | ALICE SHAW |
| 4TH | LAUREN ILIFF | 17' | NIGHTINGALE |
| 5TH | ADRIANA ORNELAS | 16' | RICE ELEM. |
| 5TH | MARI PEREZ | 16' | MCKENZIE J H |
| 6TH | SAVANNA PETTY | 15' 5" | NIGHTINGALE |
| SHOT PUT 5/6 BOYS | 1ST | TLALOC VALLEJO-HOWARD | 29' ½" | CLUB WEST |
| 2ND | MILES JOHNSON | 21' 8 ½" | CLUB WEST |
| 3RD | SEAN PARKER | 21' 5" | DUNLAP ELEM. |
| 4TH | ISAAC LINDSEY | 21' 4 ½" | VINEYARD |
| 5TH | ALEX LEVENTIS | 21' | ST LOUIS D M |
| 6TH | THOMAS LANE | 20' 9" | MAY GRISHAM |
| SHOT PUT 7/8 GIRLS | 1ST | SOCCORO OROZCO | 27' 3 ½" | LAKEVIEW J H |
| 2ND | KELSEY HARPER | 25' | LAGUNA M S |
| 3RD | CHANTEL MIRANDA | 24' 1" | MCKENZIE J H |
| 4TH | CHELSEA FRENCH | 22' 2" | LAKEVIEW J H |
| 5TH | JACKIE SUAREZ | 21' 3" | ARELLANES J H |
| 6TH | MIA ABRAM | 20' 7" | LAGUNA M S |
| SHOT PUT 7/8 BOYS | 1ST | CAMERON HANSON | 39' 8" | ST LOUIS D M |
| 2ND | COLIN BABAUTA | 34' 1" | V. V. JAGUARS |
| 3RD | PATRICK SHAHRABONI | 33' 9" | ST LOUIS D M |
| 4TH | JESSE CONTRERAS | 33' 4" | MCKENZIE J H |
| 5TH | JIMMY ORTIZ | 31' 5" | ARELLANES J H |
| 6TH | ALFONSO RODRIGUES | 30' 2" | ARELLANES J H |
| HIGH JUMP 3/4 GIRLS | 1ST | SOPHIA HOPE | 3' 4" | CLUB WEST |
| 1ST | AMBER BELETTI | 3' 4" | CLUB WEST |
| 2ND | CASSIE BEUTELSCHILES | 3' | PINE GROVE |
| 3RD | MATTIE LINDSEY | 3' | VINEYARD |
| HIGH JUMP 3/4 BOYS | 1ST | CREE WITMER | 3' 5" | PINE GROVE |
| 2ND | WILLIAM SORHEIM | 3' 2" | PINE GROVE |
| 2ND | JASPER VANDEMEULER | 3' 2" | CLUB WEST |
| 3RD | RUBEN UNZUETA | 2' 8" | LPC OUTLAWS |
| 4TH | LUKE ADAME | 2' 6" | ST LOUIS D M |
| HIGH JUMP 5/6 GIRLS | 1ST | SARAI CALDERON | 3' 10" | NIGHTINGALE |
| 2ND | EMILY TURVEY | 3' 9" | CLUB WEST |
| 3RD | SAMANTHA VICKERS | 3' 8" | CLUB WEST |
| 4TH | CARLEY MC DANIEL | 3' 6" | CLUB WEST |
| 5TH | CLOEY MOREHOUSE | 3' 5" | PINE GROVE |
| 6TH | CAMRYN DURNIN | 3' 4" | ST BLOUIS D M |
| 6TH | SAVANNA PETTY | 3' 4" | NIGHTINGALE |
| 6TH | SAMANTHA MAHURIN | 3' 4" | DUNLAP ELEM. |
| HIGH JUMP 5/6 BOYS | 1ST | SEAN PARKER | 4' | DUNLAP ELEM. |
| 2ND | LOUIS VILDOSOLO | 3' 11" | LPC OUTLAWS |
| 3RD | NOAH LOSSING | 3' 10" | PINE GROVE |
| 4TH | DOMINIC PARTIDA | 3' 8" | DUNLAP ELEM. |
| 4TH | THOMAS LANE | 3' 8" | MAY GRISHAM |
| 4TH | JOSEPH MARTINEZ | 3' 8" | RICE ELEM. |
| 5TH | SEAN CAMPBELL | 3' 6" | DUNLAP ELEM. |
| HIGH JUMP 7/8 GIRLS | 1ST | CLAIRE LINDSTROM | 4' 2" | CLUB WEST |
| 2ND | CELESTE KAMERY | 4' | V. V. JAGUARS |
| 2ND | BRIGID RIGALI | 4' | ST LOUIS D M |
